Budget for the Current and Prior Years
Budget FYE 2027Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Change in the District's Revenue from 2026 to 2027 : $ 162,500 | 4.13%
Change in the District's Expenses from 2026 to 2027: $ 19,956 | 0.76%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2027 | $ 1,947,656 | $ 1,246,500 |
| 2026 | $ 1,930,156 | $ 1,235,300 |
| 2025 | $ 1,978,594 | $ 1,266,300 |
| 2024 | $ 1,649,038 | $ 875,000 |
| 2023 | $ 1,828,443 | $ 495,849 |
| 2022 | $ 1,638,729 | $ 0 |
| 2021 | $ 1,630,968 | $ 0 |
